Wiki

Template:Infobox room: Difference between revisions

From 2D Tower Wiki
This page was last edited on 7 September 2026, at 22:31.
Support room income and environmental effects
Append metric icons to room infobox values
Line 25: Line 25:
{{#if:{{{Maintenance cost|}}}|<tr class="table-tr"><td class="table-td-left">Maintenance cost</td><td class="table-td-right">{{{Maintenance cost}}}</td></tr>}}
{{#if:{{{Maintenance cost|}}}|<tr class="table-tr"><td class="table-td-left">Maintenance cost</td><td class="table-td-right">{{{Maintenance cost}}}</td></tr>}}
{{#if:{{{Rent income|}}}|<tr class="table-tr"><td class="table-td-left">Rent income</td><td class="table-td-right">{{{Rent income}}}</td></tr>}}
{{#if:{{{Rent income|}}}|<tr class="table-tr"><td class="table-td-left">Rent income</td><td class="table-td-right">{{{Rent income}}}</td></tr>}}
{{#if:{{{Noise|}}}|<tr class="table-tr"><td class="table-td-left">Noise</td><td class="table-td-right">{{{Noise}}}</td></tr>}}
{{#if:{{{Noise|}}}|<tr class="table-tr"><td class="table-td-left">Noise</td><td class="table-td-right">{{{Noise}} }&#160;{{Icon|stats_noise}}</td></tr>}}
{{#if:{{{Garbage|}}}|<tr class="table-tr"><td class="table-td-left">Garbage</td><td class="table-td-right">{{{Garbage}}}</td></tr>}}
{{#if:{{{Garbage|}}}|<tr class="table-tr"><td class="table-td-left">Garbage</td><td class="table-td-right">{{{Garbage}} }&#160;{{Icon|garbage}}</td></tr>}}
{{#if:{{{Environment|}}}|<tr class="table-tr"><td class="table-td-left">Environment</td><td class="table-td-right">{{{Environment}}}</td></tr>}}
{{#if:{{{Environment|}}}|<tr class="table-tr"><td class="table-td-left">Environment</td><td class="table-td-right">{{{Environment}} }&#160;{{Icon|flower}}</td></tr>}}
{{#if:{{{Workers|}}}|<tr class="table-tr"><td class="table-td-left">Workers</td><td class="table-td-right">{{{Workers}}}</td></tr>}}
{{#if:{{{Workers|}}}|<tr class="table-tr"><td class="table-td-left">Workers</td><td class="table-td-right">{{{Workers}}}</td></tr>}}
{{#if:{{{Power|}}}|<tr class="table-tr"><td class="table-td-left">Power</td><td class="table-td-right">{{{Power}}}</td></tr>}}
{{#if:{{{Power|}}}|<tr class="table-tr"><td class="table-td-left">Power</td><td class="table-td-right">{{{Power}} }&#160;{{Icon|power}}</td></tr>}}
{{#if:{{{Size|}}}|<tr class="table-tr"><td class="table-td-left">Size</td><td class="table-td-right">{{{Size}}}</td></tr>}}
{{#if:{{{Size|}}}|<tr class="table-tr"><td class="table-td-left">Size</td><td class="table-td-right">{{{Size}}}</td></tr>}}
{{#if:{{{Category|}}}|<tr class="table-tr"><td class="table-td-left">Category</td><td class="table-td-right">{{{Category}}}</td></tr>}}
{{#if:{{{Category|}}}|<tr class="table-tr"><td class="table-td-left">Category</td><td class="table-td-right">{{{Category}}}</td></tr>}}

Revision as of 22:31, 7 September 2026

This template provides a standard infobox for a room building.

Parameters: Name, Icon, Image, Description, Construction cost, Maintenance cost, Rent income, Noise, Garbage, Environment, Workers, Power, Size, and Category.

{{Infobox room
|Name=Hotel
|Image=Hotel.png
|Icon=hotel
|Description=Provides accommodation for tenants.
|Construction cost=1000
|Maintenance cost=25
|Workers=2
|Power=10
|Size=4x4
|Category=Residential
}}