Wiki

Template:Infobox room: Difference between revisions

From 2D Tower Wiki
This page was last edited on 7 September 2026, at 22:20.
Remove leading whitespace from room infobox
Support room income and environmental effects
Line 2: Line 2:
This template provides a standard infobox for a room building.
This template provides a standard infobox for a room building.


Parameters: <code>Name</code>, <code>Icon</code>, <code>Image</code>, <code>Description</code>, <code>Construction cost</code>, <code>Maintenance cost</code>, <code>Workers</code>, <code>Power</code>, <code>Size</code>, and <code>Category</code>.
Parameters: <code>Name</code>, <code>Icon</code>, <code>Image</code>, <code>Description</code>, <code>Construction cost</code>, <code>Maintenance cost</code>, <code>Rent income</code>, <code>Noise</code>, <code>Garbage</code>, <code>Environment</code>, <code>Workers</code>, <code>Power</code>, <code>Size</code>, and <code>Category</code>.


<pre>{{Infobox room
<pre>{{Infobox room
Line 24: Line 24:
{{#if:{{{Construction cost|}}}|<tr class="table-tr"><td class="table-td-left">Construction cost</td><td class="table-td-right">{{{Construction cost}}}</td></tr>}}
{{#if:{{{Construction cost|}}}|<tr class="table-tr"><td class="table-td-left">Construction cost</td><td class="table-td-right">{{{Construction cost}}}</td></tr>}}
{{#if:{{{Maintenance cost|}}}|<tr class="table-tr"><td class="table-td-left">Maintenance cost</td><td class="table-td-right">{{{Maintenance cost}}}</td></tr>}}
{{#if:{{{Maintenance cost|}}}|<tr class="table-tr"><td class="table-td-left">Maintenance cost</td><td class="table-td-right">{{{Maintenance cost}}}</td></tr>}}
{{#if:{{{Rent income|}}}|<tr class="table-tr"><td class="table-td-left">Rent income</td><td class="table-td-right">{{{Rent income}}}</td></tr>}}
{{#if:{{{Noise|}}}|<tr class="table-tr"><td class="table-td-left">Noise</td><td class="table-td-right">{{{Noise}}}</td></tr>}}
{{#if:{{{Garbage|}}}|<tr class="table-tr"><td class="table-td-left">Garbage</td><td class="table-td-right">{{{Garbage}}}</td></tr>}}
{{#if:{{{Environment|}}}|<tr class="table-tr"><td class="table-td-left">Environment</td><td class="table-td-right">{{{Environment}}}</td></tr>}}
{{#if:{{{Workers|}}}|<tr class="table-tr"><td class="table-td-left">Workers</td><td class="table-td-right">{{{Workers}}}</td></tr>}}
{{#if:{{{Workers|}}}|<tr class="table-tr"><td class="table-td-left">Workers</td><td class="table-td-right">{{{Workers}}}</td></tr>}}
{{#if:{{{Power|}}}|<tr class="table-tr"><td class="table-td-left">Power</td><td class="table-td-right">{{{Power}}}</td></tr>}}
{{#if:{{{Power|}}}|<tr class="table-tr"><td class="table-td-left">Power</td><td class="table-td-right">{{{Power}}}</td></tr>}}

Revision as of 22:20, 7 September 2026

This template provides a standard infobox for a room building.

Parameters: Name, Icon, Image, Description, Construction cost, Maintenance cost, Rent income, Noise, Garbage, Environment, Workers, Power, Size, and Category.

{{Infobox room
|Name=Hotel
|Image=Hotel.png
|Icon=hotel
|Description=Provides accommodation for tenants.
|Construction cost=1000
|Maintenance cost=25
|Workers=2
|Power=10
|Size=4x4
|Category=Residential
}}