Washroom: Difference between revisions
From 2D Tower Wiki
This page was last edited on 7 September 2026, at 07:46.
Add room documentation from game content |
Correct room data and add sprite preview |
||
| Line 1: | Line 1: | ||
{{Infobox room | {{Infobox room | ||
|Name=Washroom | |Name=Washroom | ||
|Image=Washroom.png | |||
|Description=A washroom for public use. | |Description=A washroom for public use. | ||
|Construction cost=$ | |Construction cost=$25,000 | ||
|Maintenance cost=$ | |Maintenance cost=$50/day | ||
|Power=$ | |Power=$1 | ||
|Size=11 tiles × 1 floor | |Size=11 tiles × 1 floor | ||
|Category=Facilities | |Category=[[:Category:Facilities|Facilities]] | ||
}} | }} | ||
Washroom is a room available in 2D Tower. A washroom for public use. | Washroom is a room available in 2D Tower. A washroom for public use. | ||
== Overview == | == Overview == | ||
* Construction cost: $ | * Construction cost: $25,000 | ||
* Maintenance: $ | * Maintenance: $50 per day | ||
* Active power use: $ | * Active power use: $1 | ||
* Footprint: 11 tiles × 1 floor | * Footprint: 11 tiles × 1 floor | ||
* Category: Facilities | * Category: [[:Category:Facilities|Facilities]] | ||
[[Category:Rooms]] | [[Category:Rooms]] | ||
[[Category:Facilities]] | [[Category:Facilities]] | ||
Revision as of 07:46, 7 September 2026
Washroom
Washroom is a room available in 2D Tower. A washroom for public use.
Overview
- Construction cost: $25,000
- Maintenance: $50 per day
- Active power use: $1
- Footprint: 11 tiles × 1 floor
- Category: Facilities