Single hotel room: Difference between revisions
Use official current room name and retain game documentation |
m Gary moved page Single Hotel Room to Single hotel room: Normalize page title to sentence case |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|Category=[[:Category:Hotels|Hotels]] | |Category=[[:Category:Hotels|Hotels]] | ||
}} | }} | ||
Single Hotel Room | A Single Hotel Room provides vacancy for one hotel guest. | ||
== | |||
== Operation == | |||
Like all other hotel rooms, it must be cleaned after each visit and periodically renovated to keep it attractive for future hotel guests. | |||
Hotel guests must check in at a Hotel Front Desk after reserving a room. This room has no private bathroom or other amenities. Guests staying here require access to a shared [[Washroom]]. | |||
== Strategy == | |||
Keep hotel rooms near the Front Desk, Housekeeping, and dependable guest transport. | |||
Set a rate that matches demand and room quality. | |||
Clean dirty hotel rooms in a timely manner. It will become infested with lice if left uncleaned for 3 days. | |||
== Evaluation == | == Evaluation == | ||
| Line 45: | Line 52: | ||
|- | |- | ||
| {{Stars|1}} || Check-out || -3 to +3 points | | {{Stars|1}} || Check-out || -3 to +3 points | ||
|- | |||
| {{Stars|1}} || Washroom || -15 to +5 points | |||
|- | |||
| {{Stars|1}} || Food || -15 to +5 points | |||
|- | |||
| {{Stars|3}} || Parking || -7 to +2 points | |||
|} | |} | ||
== Troubleshooting == | |||
Check the assigned front desk, cleaning route, shared washroom, food service and guest transport. See [[Hotel guide]] for capacity and attraction, and [[Troubleshooting]] for failed bookings or service trips. | |||
[[Category:Rooms]] | [[Category:Rooms]] | ||
[[Category:Hotels]] | [[Category:Hotels]] | ||
{{Navbox Rooms}} | {{Navbox Rooms}} | ||
Latest revision as of 04:44, 13 October 2026
| Construction cost | $30,000 |
| Maintenance cost | $20/day |
| Noise | 30 |
| Environment | -15 |
| Power | 2 |
| Size | 5 tiles × 1 floor |
| Category | Hotels |
A Single Hotel Room provides vacancy for one hotel guest.
Operation
Like all other hotel rooms, it must be cleaned after each visit and periodically renovated to keep it attractive for future hotel guests.
Hotel guests must check in at a Hotel Front Desk after reserving a room. This room has no private bathroom or other amenities. Guests staying here require access to a shared Washroom.
Strategy
Keep hotel rooms near the Front Desk, Housekeeping, and dependable guest transport.
Set a rate that matches demand and room quality.
Clean dirty hotel rooms in a timely manner. It will become infested with lice if left uncleaned for 3 days.
Evaluation
The following metric evaluations apply to this room:
| Starts at star count | Evaluation item | Scoring range |
|---|---|---|
| Price | -20 to +10 points | |
| Commute | -10 to +10 points | |
| Noise | -10 to +10 points | |
| Environment | -20 to +20 points | |
| Cleanliness | -5 to +5 points | |
| Room Condition | -10 to +10 points | |
| Security | -5 to +5 points | |
| Check-in | -3 to +3 points | |
| Check-out | -3 to +3 points | |
| Washroom | -15 to +5 points | |
| Food | -15 to +5 points | |
| Parking | -7 to +2 points |
Troubleshooting
Check the assigned front desk, cleaning route, shared washroom, food service and guest transport. See Hotel guide for capacity and attraction, and Troubleshooting for failed bookings or service trips.
