Clinic: Difference between revisions
From 2D Tower Wiki
This page was last edited on 7 September 2026, at 09:17.
Add Rooms navigation navbox |
Sync rooms from Godot content |
||
| Line 5: | Line 5: | ||
|Construction cost=$300,000 | |Construction cost=$300,000 | ||
|Maintenance cost=$1,000/day | |Maintenance cost=$1,000/day | ||
|Workers= | |Workers=2 | ||
|Power=5 | |Power=5 | ||
|Size=22 tiles × 1 floor | |Size=22 tiles × 1 floor | ||
|Category=[[:Category:Facilities|Facilities]] | |Category=[[:Category:Facilities|Facilities]] | ||
}} | }} | ||
Clinic is a | |||
Clinic is a buildable item in 2D Tower. A medical clinic | |||
== Overview == | == Overview == | ||
* Construction cost: $300,000 | * Construction cost: $300,000 | ||
* Maintenance: $1,000 per day | * Maintenance: $1,000 per day | ||
* Staffing: | * Staffing: 2 | ||
* Active power use: 5 | * Active power use: 5 | ||
* Footprint: 22 tiles × 1 floor | * Footprint: 22 tiles × 1 floor | ||
Revision as of 09:17, 7 September 2026
Clinic
| Construction cost | $300,000 |
| Maintenance cost | $1,000/day |
| Workers | 2 |
| Power | 5 |
| Size | 22 tiles × 1 floor |
| Category | Facilities |
Clinic is a buildable item in 2D Tower. A medical clinic
Overview
- Construction cost: $300,000
- Maintenance: $1,000 per day
- Staffing: 2
- Active power use: 5
- Footprint: 22 tiles × 1 floor
- Category: Facilities