Security services: Difference between revisions
From 2D Tower Wiki
This page was last edited on 7 September 2026, at 09:17.
Add Rooms navigation navbox |
Sync rooms from Godot content |
||
| Line 5: | Line 5: | ||
|Construction cost=$125,000 | |Construction cost=$125,000 | ||
|Maintenance cost=$400/day | |Maintenance cost=$400/day | ||
|Workers= | |Workers=2 | ||
|Power=10 | |Power=10 | ||
|Size=15 tiles × 1 floor | |Size=15 tiles × 1 floor | ||
|Category=[[:Category:Facilities|Facilities]] | |Category=[[:Category:Facilities|Facilities]] | ||
}} | }} | ||
Security Services is a | |||
Security Services is a buildable item in 2D Tower. Tower security patrols your tower and keeps residents safe. | |||
== Overview == | == Overview == | ||
* Construction cost: $125,000 | * Construction cost: $125,000 | ||
* Maintenance: $400 per day | * Maintenance: $400 per day | ||
* Staffing: | * Staffing: 2 | ||
* Active power use: 10 | * Active power use: 10 | ||
* Footprint: 15 tiles × 1 floor | * Footprint: 15 tiles × 1 floor | ||
Revision as of 09:17, 7 September 2026
Security Services
| Construction cost | $125,000 |
| Maintenance cost | $400/day |
| Workers | 2 |
| Power | 10 |
| Size | 15 tiles × 1 floor |
| Category | Facilities |
Security Services is a buildable item in 2D Tower. Tower security patrols your tower and keeps residents safe.
Overview
- Construction cost: $125,000
- Maintenance: $400 per day
- Staffing: 2
- Active power use: 10
- Footprint: 15 tiles × 1 floor
- Category: Facilities