Apartment: Difference between revisions
From 2D Tower Wiki
This page was last edited on 7 September 2026, at 19:47.
Add room icon to infobox |
Remove blank paragraph after room infobox |
||
| Line 11: | Line 11: | ||
|Category=[[:Category:Residential|Residential]] | |Category=[[:Category:Residential|Residential]] | ||
}} | }} | ||
Apartment is a buildable item in 2D Tower. A residential apartment available to rent. | Apartment is a buildable item in 2D Tower. A residential apartment available to rent. | ||
== Overview == | == Overview == | ||
Revision as of 19:47, 7 September 2026
Apartment
| Construction cost | $175,000 |
| Maintenance cost | $100/day |
| Workers | 2 |
| Power | 5 |
| Size | 12 tiles × 1 floor |
| Category | Residential |
Apartment is a buildable item in 2D Tower. A residential apartment available to rent.
Overview
- Construction cost: $175,000
- Maintenance: $100 per day
- Staffing: 2
- Active power use: 5
- Footprint: 12 tiles × 1 floor
- Category: Residential