Subway station: Difference between revisions
From 2D Tower Wiki
This page was last edited on 7 September 2026, at 09:18.
Add Rooms navigation navbox |
Sync rooms from Godot content |
||
| Line 5: | Line 5: | ||
|Construction cost=$2,500,000 | |Construction cost=$2,500,000 | ||
|Maintenance cost=$2,500/day | |Maintenance cost=$2,500/day | ||
|Power=50 | |Power=50 | ||
|Size=40 tiles × 2 | |Size=40 tiles × 2 floor | ||
|Category=[[:Category:Facilities|Facilities]] | |Category=[[:Category:Facilities|Facilities]] | ||
}} | }} | ||
Subway Station is a | |||
Subway Station is a buildable item in 2D Tower. Subway station connects your tower to the city's subway system. | |||
== Overview == | == Overview == | ||
* Construction cost: $2,500,000 | * Construction cost: $2,500,000 | ||
* Maintenance: $2,500 per day | * Maintenance: $2,500 per day | ||
* Active power use: 50 | * Active power use: 50 | ||
* Footprint: 40 tiles × 2 | * Footprint: 40 tiles × 2 floor | ||
* Category: [[:Category:Facilities|Facilities]] | * Category: [[:Category:Facilities|Facilities]] | ||
[[Category:Rooms]] | [[Category:Rooms]] | ||
Revision as of 09:18, 7 September 2026
Subway Station
| Construction cost | $2,500,000 |
| Maintenance cost | $2,500/day |
| Power | 50 |
| Size | 40 tiles × 2 floor |
| Category | Facilities |
Subway Station is a buildable item in 2D Tower. Subway station connects your tower to the city's subway system.
Overview
- Construction cost: $2,500,000
- Maintenance: $2,500 per day
- Active power use: 50
- Footprint: 40 tiles × 2 floor
- Category: Facilities