Condo: Difference between revisions
From 2D Tower Wiki
This page was last edited on 7 September 2026, at 19:47.
Add room icon to infobox |
Remove blank paragraph after room infobox |
||
| Line 11: | Line 11: | ||
|Category=[[:Category:Residential|Residential]] | |Category=[[:Category:Residential|Residential]] | ||
}} | }} | ||
Condo is a buildable item in 2D Tower. A condominium unit for sale. Generates monthly strata (condo) fees. | Condo is a buildable item in 2D Tower. A condominium unit for sale. Generates monthly strata (condo) fees. | ||
== Overview == | == Overview == | ||
Revision as of 19:47, 7 September 2026
Condo
| Construction cost | $200,000 |
| Maintenance cost | $100/day |
| Workers | 4 |
| Power | 5 |
| Size | 16 tiles × 1 floor |
| Category | Residential |
Condo is a buildable item in 2D Tower. A condominium unit for sale. Generates monthly strata (condo) fees.
Overview
- Construction cost: $200,000
- Maintenance: $100 per day
- Staffing: 4
- Active power use: 5
- Footprint: 16 tiles × 1 floor
- Category: Residential