Single hotel room: Difference between revisions
Correct room identity and add missing food, washroom and parking evaluations |
Apply room layout with operation, preserved evaluation table and linked diagnostics |
||
| Line 14: | Line 14: | ||
A Single Hotel Room provides vacancy for one hotel guest. | A Single Hotel Room provides vacancy for one hotel guest. | ||
== Operation == | |||
Like all other hotel rooms, it must be cleaned after each visit and periodically renovated to keep it attractive for future hotel guests. | Like all other hotel rooms, it must be cleaned after each visit and periodically renovated to keep it attractive for future hotel guests. | ||
| Line 58: | Line 59: | ||
| {{Stars|3}} || Parking || -7 to +2 points | | {{Stars|3}} || Parking || -7 to +2 points | ||
|} | |} | ||
== Troubleshooting == | |||
Check the assigned front desk, cleaning route, shared washroom, food service and guest transport. See [[Hotel guide]] for capacity and attraction, and [[Troubleshooting]] for failed bookings or service trips. | |||
<small>Balance checked 5 October 2026 against current project snapshot bffae344 and working files (project version 0.1.9); other builds and custom content may differ.</small> | |||
[[Category:Rooms]] | [[Category:Rooms]] | ||
[[Category:Hotels]] | [[Category:Hotels]] | ||
{{Navbox Rooms}} | {{Navbox Rooms}} | ||
Revision as of 21:38, 5 October 2026
| Construction cost | $30,000 |
| Maintenance cost | $20/day |
| Noise | 30 |
| Environment | -15 |
| Power | 2 |
| Size | 5 tiles × 1 floor |
| Category | Hotels |
A Single Hotel Room provides vacancy for one hotel guest.
Operation
Like all other hotel rooms, it must be cleaned after each visit and periodically renovated to keep it attractive for future hotel guests.
Hotel guests must check in at a Hotel Front Desk after reserving a room. This room has no private bathroom or other amenities. Guests staying here require access to a shared Washroom.
Strategy
Keep hotel rooms near the Front Desk, Housekeeping, and dependable guest transport.
Set a rate that matches demand and room quality.
Clean dirty hotel rooms in a timely manner. It will become infested with lice if left uncleaned for 3 days.
Evaluation
The following metric evaluations apply to this room:
| Starts at star count | Evaluation item | Scoring range |
|---|---|---|
| Price | -20 to +10 points | |
| Commute | -10 to +10 points | |
| Noise | -10 to +10 points | |
| Environment | -20 to +20 points | |
| Cleanliness | -5 to +5 points | |
| Room Condition | -10 to +10 points | |
| Security | -5 to +5 points | |
| Check-in | -3 to +3 points | |
| Check-out | -3 to +3 points | |
| Washroom | -15 to +5 points | |
| Food | -15 to +5 points | |
| Parking | -7 to +2 points |
Troubleshooting
Check the assigned front desk, cleaning route, shared washroom, food service and guest transport. See Hotel guide for capacity and attraction, and Troubleshooting for failed bookings or service trips.
Balance checked 5 October 2026 against current project snapshot bffae344 and working files (project version 0.1.9); other builds and custom content may differ.
