Single hotel room
From 2D Tower Wiki
This page was last edited on 24 September 2026, at 21:06.
Single Hotel Room
| Construction cost | $30,000 |
| Maintenance cost | $20/day |
| Noise | 30 |
| Environment | -15 |
| Power | 2 |
| Size | 5 tiles × 1 floor |
| Category | Hotels |
A Twin Hotel Room provides vacancy for one hotel guest.
Like all other hotel rooms, it must be cleaned after each visit and periodically renovated to keep it attractive for future hotel guests.
Hotel guests must check in at a Hotel Front Desk after reserving a room. This room has no private bathroom or other ammenities. Guests staying here require access to a shared Washroom.
Strategy
Keep hotel rooms near the Front Desk, Housekeeping, and dependable guest transport.
Set a rate that matches demand and room quality.
Evaluation
The following metric evaluations apply to this room:
| Starts at star count | Evaluation item | Scoring range |
|---|---|---|
| Price | -20 to +10 points | |
| Commute | -10 to +10 points | |
| Noise | -10 to +10 points | |
| Environment | -20 to +20 points | |
| Cleanliness | -5 to +5 points | |
| Room Condition | -10 to +10 points | |
| Security | -5 to +5 points | |
| Check-in | -3 to +3 points | |
| Check-out | -3 to +3 points |
