Single hotel room
From 2D Tower Wiki
This page was last edited on 7 September 2026, at 23:22.
Single Room
| Construction cost | $30,000 |
| Maintenance cost | $20/day |
| Noise | 30 |
| Environment | -15 |
| Power | 2 |
| Size | 5 tiles × 1 floor |
| Category | Hotels |
Single Room is a buildable item in 2D Tower. A single room for one guest.
Overview
- Construction cost: $30,000
- Maintenance: $20 per day
- Active power use: 2
- Footprint: 5 tiles × 1 floor
- Category: Hotels
Evaluation
The following metric evaluations apply to this room:
| Starts at star count | Evaluation item | Scoring range |
|---|---|---|
| Price | -20 to +10 points | |
| Commute | -10 to +10 points | |
| Noise | -10 to +10 points | |
| Environment | -20 to +20 points | |
| Cleanliness | -5 to +5 points | |
| Room Condition | -10 to +10 points | |
| Security | -5 to +5 points | |
| Check-in | -3 to +3 points | |
| Check-out | -3 to +3 points |
